Aramid Fabric

Color aramid fiber

Aramid Fabric

Aramid Fabric delivers unmatched strength and durability for demanding applications. Woven from high-quality aramid fibers, it offers exceptional resistance to heat, abrasion, and impact, making it the ideal choice when reliability and performance are crucial.

Renowned for its superior tensile strength-to-weight ratio, this fabric maintains its integrity even under extreme temperatures. Its excellent flame resistance and thermal stability make it suitable for protective gear, aerospace components, and other high-stress environments where safety cannot be compromised.

Understanding Aramid Fabrics: Para-Aramid and Meta-Aramid

To help you choose the ideal aramid fabric for your specific needs, we offer two main categories: Para-Aramid and Meta-Aramid. Each type possesses unique properties that make it suitable for different applications. Below is a comprehensive comparison of their characteristics and specifications, enabling you to make an informed decision.

Aspect Para-aramid Meta-aramid
Chemical Structure Fibers with para-oriented molecular chains Fibers with meta-oriented molecular chains
Key Properties
  • High tensile strength
  • High modulus of elasticity
  • Excellent impact resistance
  • Exceptional thermal stability
  • Flame resistance
  • Good electrical insulation
Density ~1.44 g/cm³ ~1.38 g/cm³
Thermal Decomposition Decomposes at ~500°C Decomposes at ~400°C
Mechanical Strength Superior strength and stiffness Moderate strength
Applications
  • Bulletproof vests
  • Ropes and cables
  • Tire reinforcements
  • Composite materials
  • Fire-resistant clothing
  • Electrical insulation
  • Hot gas filtration
  • Protective apparel
Weaving Suitability Yes, ideal for high-strength fabrics Yes, ideal for heat-resistant fabrics
Cost Generally higher due to complex processing Generally more cost-effective

Aramid Fabric

Aramid fiber is short for “aromatic polyamide fiber”. It is a new type of high-tech synthetic fiber with excellent properties such as ultra-high strength, high modulus, high temperature resistance, high acid and alkali resistance and light weight. The fiber’s strength is 5 to 6 times of steel wires while the modulus is 2 to 3 times of steel wire or glass fiber. Furthermore, the toughness is double compared with the steel wire. But in terms of the weight, it takes only 1/5 of that of the steel wire. It can be used at a high temperature of 300°C for a long time. When the temperature reaches 450°C, it will begin to carbonize.

Filament is made of PPTA polymer. It presents high performance in various production processes due to its competitive and excellent properties in strength, weight and durability.

Filament also possesses of low flammability and excellent thermal stability, enabling its mechanical strength decay within 20% under 200°C, which is important in heat protection, friction and sealing fields.

To meet varied requirements of manufacturers, we provide complete and customized solution by applying wide range of linear densities and yarn counts, also available in different colors.

Specifications Yarn Weight(g/㎡) Width(cm) Pattern Thickness(mm) Length Range (meters)(M) Roll Inner Diameter(inch)
PT-AF0204P 200D 36 30-350 Plain 0.093 50-400 3/4/6
PT-AF0205P 200D 48 30-350 Plain 0.093 50-400 3/4/6
PT-AF0206P 200D 60 30-350 Plain 0.104 50-400 3/4/6
PT-AF0208P 200D 75 30-350 Plain 0.118 50-400 3/4/6
PT-AF0210P 200D 97 30-350 Plain 0.14 50-400 3/4/6
PT-AF0215P 200D 150 30-350 Plain 0.203 50-400 3/4/6
PT-AF04(02)06P 400D+200D 60 30-350 Plain 0.119 50-400 3/4/6
PT-AF0408P 400D 80 30-350 Plain 0.142 50-400 3/4/6
PT-AF0409P 400D 90 30-350 Plain 0.135 50-400 3/4/6
PT-AF0410P 400D 100 30-350 Plain 0.147 50-400 3/4/6
PT-AF0411P 400D 110 30-350 Plain 0.142 50-400 3/4/6
PT-AF0411T 400D 110 30-350 Twill 0.16 50-400 3/4/6
PT-AF0610P 600D 100 30-350 Plain 0.172 50-400 3/4/6
PT-AF0825P 600D 250 30-350 Plain 0.351 50-400 3/4/6
PT-AF06(02)15P 600D+200D 150 30-350 Plain 0.141 50-400 3/4/6
PT-AF0815P 800D 145 30-350 Plain 0.207 50-400 3/4/6
PT-AF0825P 800D 250 30-350 Plain 0.351 50-400 3/4/6
PT-AF1015P 1000D 150 30-350 Plain 0.214 50-400 3/4/6
PT-AF1016P 1000D 163 30-350 Plain 0.242 50-400 3/4/6
PT-AF1018P/T 1000D 180 30-350 Plain/Twill 0.23±0.05 50-400 3/4/6
PT-AF1020P 1000D 200 30-350 Plain 0.285 50-400 3/4/6
PT-AF1020T 1000D 200 30-350 Twill 0.253 50-400 3/4/6
PT-AF1022P 1000D 220 30-350 Plain 0.283 50-400 3/4/6
PT-AF1520P 1500D 200 30-350 Plain 0.271 50-400 3/4/6
PT-AF1522P 1500D 220 30-350 Plain 0.305 50-400 3/4/6
PT-AF1524P 1500D 240 30-350 Plain 0.328 50-400 3/4/6
PT-AF1524T 1500D 240 30-350 Twill 0.301 50-400 3/4/6
PT-AF1026P 1000D 260 30-350 Plain 0.385 50-400 3/4/6
PT-AF1026(2)P 1000D 265 30-350 Plain 0.363 50-400 3/4/6
PT-AF1027P 1000D 270 30-350 Plain 0.402 50-400 3/4/6
PT-AF1528P 1500D 280 30-350 Plain 0.363 50-400 3/4/6
PT-AF1530P/T 1500D 300 30-350 Plain/Twill 0.413 50-200 3/4/6
PT-AF15(20)30P/T 1500D+2000D 300 30-350 Plain/Twill   50-200 3/4/6
PT-AF1534P 1500D 340 30-350 Plain 0.52 50-200 3/4/6
PT-AF3040P 3000D 400 30-350 Plain 0.544 50-200 3/4/6
PT-AF3042T 3000D 420 30-350 Twill 0.518 50-200 3/4/6
PT-AF3045P 3000D 450 30-350 Plain 0.671 50-200 3/4/6
PT-AF3046P 3000D 460 30-350 Plain 0.599 50-200 3/4/6
PT-AF3046T 3000D 460 30-350 Twill 0.565 50-200 3/4/6
PT-AF3050P 3000D 500 30-350 Plain 0.687 50-200 3/4/6
PT-AFM2*2P 2*2 Mesh   30-350 Plain 0.518 50-400 3/4/6
PT-AFM2*2.5P 2*2.5 Mesh   30-350 Plain 0.504 50-400 3/4/6
PT-AFM4*4P 4*4 Mesh 140 30-350 Plain 0.617 50-400 3/4/6
PT-AFM10*10P 10*10 Mesh   30-350 Plain 0.566 50-400 3/4/6
PT-AFS2220T 20S/2 200 30-350 Twill 0.416 50-200 3/4/6
PT-AFS2223T 20S/2 230 30-350 Twill 0.447 50-200 3/4/6
PT-AFS23(222)33P 20S/3 20S/2 330 30-350 Plain 0.559 50-200 3/4/6
PT-AFS23(24)40B 20S/3+20S/4 400 30-350 Basket Weave 0.713 50-200 3/4/6
PT-AFS2423P 20S/4 230 30-350 Plain 0.541 50-200 3/4/6
PT-AFS2446P 20S/4 460 30-350 Plain 0.925 50-200 3/4/6
PT-AFS2446T 20S/4 460 30-350 Twill 0.852 50-200 3/4/6
PT-AFS3218T 30S/2 183 30-350 Twill 0.382 50-200 3/4/6
PT-AFS33(32)30P 30S/3+30S/2 300 30-350 Plain 0.52 50-200 3/4/6
PT-AFS3333P 30S/3 330 30-350 Plain 0.604 50-200 3/4/6
PT-AFS2229P 20S/2 285 30-350 Plain 0.58 50-200 3/4/6
PT-AFS2230P 20S/2 300 30-350 Plain 0.478 50-200 3/4/6
PT-AFS2230D 20S/2 300 30-350 Double Warp 0.488 50-200 3/4/6
PT-AFS4280P 40S/2 80 30-350 Plain 0.264 50-200 3/4/6
PTAFS6210P 60S/2 110 30-350 Plain 0.257 50-200 3/4/6
PT-AFA37AP Aluminum Foil 368 30-350 Plain 0.575 50-200 3/4/6
PT-AF41AP Aluminum Foil 410 30-350 Plain 0.652 50-200 3/4/6
PT-AFSS23SP 20S/4 Silicone 230 30-350 Plain 0.631 50-200 3/4/6
PT-AF1019AP 1000D S-Acrylic 185 30-350 Plain 0.258 50-200 3/4/6
PT-AF0206PP 200D D-PTFE 60 30-350 Plain 0.146 50-200 3/4/6
PT-AF1520SP 1500D S-Silicone 200 30-350 Plain 0.436 50-200 3/4/6
PT-AF3045SP 3000D Silicone 450 30-350 Plain 0.653 50-200 3/4/6
PT-PF40P PBO 400 30-350 Plain 0.323 50-200 3/4/6
PT-PF0855P 800D 550 30-350 Plain 0.505 50-200 3/4/6
PT-AF23SP B-Silicone 230 30-350 Plain 0.37 50-200 3/4/6
PT-AFU28P U-Aramid Fabric 280 30-350 Plain 0.417 50-100 3/4/6
PT-PFU23P U-PBO 230 30-350 Plain 0.283 50-100 3/4/6
PT-AFM44P 4*4 Mesh   30-350 Plain 0.698 50-200 3/4/6
PT-AFM44P 4*4 Mesh   30-350 Plain 0.562 50-200 3/4/6
PT-FF42P Fiberglass 420 30-350 Plain 0.4 50-200 3/4/6
PT-FF26P Fiberglass 260 30-350 Plain 0.44 50-200 3/4/6
PT-AFE137P Expanded Fabric 1370 30-350 Plain 1.218 50-200 3/4/6
PT-FF22T Fiberglass 220 30-350 Twill 0.162 50-200 3/4/6
PT-AF0817P 800D 170 30-350 Plain 0.303 50-200 3/4/6

Application

Military protection

Personal Protection

Composite materials

Composite materials

Communication Cable

Communication Cable

Mobile Phone Case

Mobile Phone Case

Why choose us?

Contact Us