Aramid Fabric

Color aramid fiber

Aramid Fabric

Our Aramid Fabric is expertly crafted to provide unmatched strength and durability for the most demanding applications. Woven from high-quality aramid fibers, it offers exceptional resistance to heat, abrasion, and impact, making it the ideal choice when reliability and performance are paramount.

Renowned for its superior tensile strength-to-weight ratio, our fabric maintains its integrity even under extreme temperatures. Its excellent flame resistance and thermal stability make it suitable for protective gear, aerospace components, and other high-stress environments where safety cannot be compromised.

Whether you need materials for protective clothing, industrial equipment, or specialized composites, our Aramid Fabric delivers versatility and high performance. Its unique properties allow it to be transformed into fabrics, yarns, chopped fibers, ropes, tapes, and sewing threads, meeting a wide range of industrial and commercial needs.

Understanding Aramid Fabrics: Para-Aramid and Meta-Aramid

To help you choose the ideal aramid fabric for your specific needs, we offer two main categories: Para-Aramid and Meta-Aramid. Each type possesses unique properties that make it suitable for different applications. Below is a comprehensive comparison of their characteristics and specifications, enabling you to make an informed decision.

Aspect Para-aramid Meta-aramid
Chemical Structure Fibers with para-oriented molecular chains Fibers with meta-oriented molecular chains
Key Properties
  • High tensile strength
  • High modulus of elasticity
  • Excellent impact resistance
  • Exceptional thermal stability
  • Flame resistance
  • Good electrical insulation
Density ~1.44 g/cm³ ~1.38 g/cm³
Thermal Decomposition Decomposes at ~500°C Decomposes at ~400°C
Mechanical Strength Superior strength and stiffness Moderate strength
Applications
  • Bulletproof vests
  • Ropes and cables
  • Tire reinforcements
  • Composite materials
  • Fire-resistant clothing
  • Electrical insulation
  • Hot gas filtration
  • Protective apparel
Weaving Suitability Yes, ideal for high-strength fabrics Yes, ideal for heat-resistant fabrics
Cost Generally higher due to complex processing Generally more cost-effective

Aramid Fabric

Aramid fiber is short for “aromatic polyamide fiber”. It is a new type of high-tech synthetic fiber with excellent properties such as ultra-high strength, high modulus, high temperature resistance, high acid and alkali resistance and light weight. The fiber’s strength is 5 to 6 times of steel wires while the modulus is 2 to 3 times of steel wire or glass fiber. Furthermore, the toughness is double compared with the steel wire. But in terms of the weight, it takes only 1/5 of that of the steel wire. It can be used at a high temperature of 300°C for a long time. When the temperature reaches 450°C, it will begin to carbonize.

Filament is made of PPTA polymer. It presents high performance in various production processes due to its competitive and excellent properties in strength, weight and durability.

Filament also possesses of low flammability and excellent thermal stability, enabling its mechanical strength decay within 20% under 200°C, which is important in heat protection, friction and sealing fields.

To meet varied requirements of manufacturers, we provide complete and customized solution by applying wide range of linear densities and yarn counts, also available in different colors.

Specifications Yarn Weight(g/㎡) Width(cm) Pattern Thickness(mm) Length Range (meters)(M) Roll Inner Diameter(inch)
PT001 200D 36 30-350 Plain 0.093 50-400 3/4/6
PT002 200D 48 30-350 Plain 0.093 50-400 3/4/6
PT004 200D 60 30-350 Plain 0.104 50-400 3/4/6
PT005 200D 75 30-350 Plain 0.118 50-400 3/4/6
PT006 200D 97 30-350 Plain 0.14 50-400 3/4/6
PT007 200D 150 30-350 Plain 0.203 50-400 3/4/6
PT008 400D+200D 60 30-350 Plain 0.119 50-400 3/4/6
PT009 400D 80 30-350 Plain 0.142 50-400 3/4/6
PT010 400D 90 30-350 Plain 0.135 50-400 3/4/6
PT011 400D 100 30-350 Plain 0.147 50-400 3/4/6
PT012 400D 110 30-350 Plain 0.142 50-400 3/4/6
PT013 400D 110 30-350 Twill 0.16 50-400 3/4/6
PT014 600D 100 30-350 Plain 0.172 50-400 3/4/6
PT015 600D 120 30-350 Plain 0.177 50-400 3/4/6
PT016 600D+200D 150 30-350 Plain 0.141 50-400 3/4/6
PT017 800D 145 30-350 Plain 0.207 50-400 3/4/6
PT018 800D 250 30-350 Plain 0.351 50-400 3/4/6
PT019 1000D 150 30-350 Plain 0.214 50-400 3/4/6
PT020 1000D 163 30-350 Plain 0.242 50-400 3/4/6
PT021 1000D 180 30-350 Plain/Twill 0.23±0.05 50-400 3/4/6
PT022 1000D 200 30-350 Plain 0.285 50-400 3/4/6
PT023 1000D 200 30-350 Twill 0.253 50-400 3/4/6
PT024 1000D 220 30-350 Plain 0.283 50-400 3/4/6
PT025 1500D 200 30-350 Plain 0.271 50-400 3/4/6
PT026 1500D 220 30-350 Plain 0.305 50-400 3/4/6
PT027 1500D 240 30-350 Plain 0.328 50-400 3/4/6
PT028 1500D 240 30-350 Twill 0.301 50-400 3/4/6
PT029 1000D 260 30-350 Plain 0.385 50-400 3/4/6
PT030 1000D 265 30-350 Plain 0.363 50-400 3/4/6
PT031 1000D 270 30-350 Plain 0.402 50-400 3/4/6
PT032 1500D 280 30-350 Plain 0.363 50-400 3/4/6
PT033 1500D 300 30-350 Plain/Twill 0.413 50-200 3/4/6
PT034 1500D+2000D 300 30-350 Plain/Twill 50-200 3/4/6
PT035 1500D 340 30-350 Plain 0.52 50-200 3/4/6
PT036 3000D 400 30-350 Plain 0.544 50-200 3/4/6
PT037 3000D 420 30-350 Twill 0.518 50-200 3/4/6
PT038 3000D 450 30-350 Plain 0.671 50-200 3/4/6
PT039 3000D 460 30-350 Plain 0.599 50-200 3/4/6
PT040 3000D 460 30-350 Twill 0.565 50-200 3/4/6
PT041 3000D 500 30-350 Plain 0.687 50-200 3/4/6
PT042 2*2 Mesh 30-350 Plain 0.518 50-400 3/4/6
PT043 2*2.5 Mesh 30-350 Plain 0.504 50-400 3/4/6
PT044 4*4 Mesh 140 30-350 Plain 0.617 50-400 3/4/6
PT045 10*10 Mesh 30-350 Plain 0.566 50-400 3/4/6
PT046 20S/2 200 30-350 Twill 0.416 50-200 3/4/6
PT047 20S/2 230 30-350 Twill 0.447 50-200 3/4/6
PT048 20S/3 20S/2 330 30-350 Plain 0.559 50-200 3/4/6
PT049 20S/3+20S/4 400 30-350 Basket Weave 0.713 50-200 3/4/6
PT050 20S/4 230 30-350 Plain 0.541 50-200 3/4/6
PT051 20S/4 460 30-350 Plain 0.925 50-200 3/4/6
PT052 20S/4 460 30-350 Twill 0.852 50-200 3/4/6
PT053 30S/2 183 30-350 Twill 0.382 50-200 3/4/6
PT054 30S/3+30S/2 300 30-350 Plain 0.52 50-200 3/4/6
PT055 30S/3 330 30-350 Plain 0.604 50-200 3/4/6
PT056 20S/2 285 30-350 Plain 0.58 50-200
PT057 20S/2 300 30-350 Plain 0.478 50-200 3/4/6
PT058 20S/2 300 30-350 Double Warp 0.488 50-200 3/4/6
PT059 40S/2 80 30-350 Plain 0.264 50-200 3/4/6
PT060 60S/2 110 30-350 Plain 0.257 50-200 3/4/6
PT061 Aluminum Foil 368 30-350 Plain 0.575 50-200 3/4/6
PT062 Aluminum Foil 410 30-350 Plain 0.652 50-200 3/4/6
PT063 20S/4 Silicone 230 30-350 Plain 0.631 50-200 3/4/6
PT064 1000D S-Acrylic 185 30-350 Plain 0.258 50-200 3/4/6
PT065 200D D-PTFE 60 30-350 Plain 0.146 50-200 3/4/6
PT066 1500D S-Silicone 200 30-350 Plain 0.436 50-200 3/4/6
PT067 3000D Silicone 450 30-350 Plain 0.653 50-200 3/4/6
PT068 60S/2+600D 30-350 Broken Twill 0.348 50-200 3/4/6
PT069 PBO 400 30-350 Plain 0.323 50-200 3/4/6
PT070 1000DPBO+100D 30-350 Plain 0.319 50-200 3/4/6
PT071 800D 550 30-350 Plain 0.505 50-200 3/4/6
PT072 B-Silicone 230 30-350 Plain 0.37 50-200 3/4/6
PT073 U-Aramid Fabric 280 30-350 Plain 0.417 50-100 3/4/6
PT074 U-PBO 230 30-350 Plain 0.283 50-100 3/4/6
PT075 4*4 Mesh 30-350 Plain 0.698 50-200 3/4/6
PT076 4*4 Mesh 30-350 Plain 0.562 50-200 3/4/6
PT077 Fiberglass 420 30-350 Plain 0.4 50-200 3/4/6
PT078 PBO 30-350 Plain 0.395 50-200 3/4/6
PT079 B-Aramid Fabric 30-350 Plain 0.272 50-200 3/4/6
PT080 F-Aramid Cloth 30-350 Twill 0.298 50-200 3/4/6
PT081 F-Aramid Cloth 30-350 Plain 0.339 50-200 3/4/6
PT082 Fiberglass 260 30-350 Plain 0.44 50-200 3/4/6
PT083 Expanded Fabric 1370 30-350 Plain 1.218 50-200 3/4/6
PT084 Fiberglass 220 30-350 Twill 0.162 50-200 3/4/6
PT085 800D 170 30-350 Plain 0.303 50-200 3/4/6

Application

Military protection

Personal Protection

Composite materials

Composite materials

Communication Cable

Communication Cable

Mobile Phone Case

Mobile Phone Case

Why choose us?

Contact Us