Aramid Prepreg
Aramid Prepreg
Aramid prepreg is a composite material made by impregnating aramid fibers (as the reinforcement substrate) with matrix resins such as epoxy resin and phenolic resin. It integrates the high strength and high temperature resistance of aramid fibers with the insulating properties of resins.
After curing, it features a dense structure and excellent mechanical stability, capable of maintaining reliable insulation performance in complex industrial environments. Thus, it plays a crucial role in key insulation scenarios of various industrial equipment, adapting to the operating condition requirements of different devices.
Specifications of the resin used in aramid prepregs
| Model | Resin Type | Curing Temperature | Product Features | Applicable Industries |
|---|---|---|---|---|
| PR100E | Solvent-based epoxy resin | 125-130℃ | General purpose | Sports goods, 3C products |
| PR210E | Hot-melt epoxy resin | 125-130℃ | General purpose | Sports goods, industry, aviation |
| PR211E | Hot-melt epoxy resin | 125-130℃ | Low resin loss, impact resistance | Sports goods, 3C products |
| PR212E | Hot-melt epoxy resin | 125-130℃ | Low resin loss, impact resistance, high viscosity | Sports goods, 3C products |
| PR219E | Hot-melt epoxy resin | 125-130℃ | Low resin loss, impact resistance, high transparency | Sports goods, industry, aviation |
| PR320E | Hot-melt epoxy resin | 80-150℃ | Fast curing | Sports goods, industry, 3C products |
| PR420E | High Tg epoxy resin | 200-210℃ | Low resin loss, high Tg 170℃, post-curable | Sports goods, industry, aviation, aerospace |
| PR430E | High Tg epoxy resin | 210-240℃ | Low resin loss, high Tg 200℃ | Sports goods, industry, aviation, aerospace |
| PR400P | Phenolic resin | 200-210℃ | Flame retardant, high temperature resistance, high Tg | Bulletproof helmets, armor plates |
Aramid prepreg product forms
| Classification | Morphological Description | Fiber Weight FAW | Resin Content RC% | Customization Instructions | Applicable Processes |
|---|---|---|---|---|---|
| PTPREG™ | UD, plain weave, twill weave, pattern woven prepreg (natural color/colored) | 40-630g | 10-50% | Fabric width 30-1270mm | Tube winding, molding, hot pressing, etc. |
| PTMC™ | Pre-impregnated chopped strands (natural color/colored) | – | 30-50% | Chopped strand length 3-120mm | Molding, hot pressing, etc. |
| PTTOW™ | Pre-impregnated continuous tow (natural color/colored) | – | 30-50% | Linear density 200-150000 | Filament winding |
Application

Bulletproof Products

Aerospace

High-end Industrial Products


